Emergency 911 | Police Non-Emergency Dispatch 865-983-3620 | City Manager / City Council 865-273-3401 | Customer Service 865-273-3456 |
Pay a Bill Utility Bills, Taxes, Fees 865-273-3456 | Utility Service Hookups, Disconnects, Inquiries 865-273-3456 | Report an Electric Outage 24/7 865-983-8722 | Report a Water Emergency During Business Hours 865-273-3304 After Business Hours 865-982-7990 |
Sanitation (Trash, Junk, Brush) 865-273-3302 | Animal Control Animal Shelter 865-681-2241 | Human Resources 865-273-3425 | Reserve City Facilities (Pavilion) 865-273-3407 |
Permits (Building & Codes) 865-273-3500 Permits (Parade, Assembly) 865-273-3851 Permits (Burn, Alarm) 865-273-3655 | Codes Enforcement 865-273-3508 | Report Illegal Storm Drain Dumping 865-273-3512 | Sanitation Santa 865-273-3302 |
Name | Number |
Brian Boone, Director | 865-273-3500 |
Stormwater | 865-273-3500 |
Sanitation | 865-273-3302 |
Streets/ Drainage | 865-273-3302 |
Grounds Maintenance | 865-273-3302 |
Engineering & Traffic | 865-273-3500 |
Report a Sign Problem | 865-273-3302 |
Baron Swafford, Director | 865-273-3300 |
Emergency Water & Sewer Service Business Hours | 865-273-3304 |
Emergency Water & Sewer Service After Hours | 865-982-7990 |
Utilities Billing Information, New Service, Disconnection Customer Service | 865-273-3456 |
Underground Line Locates One Call | 811 |
Water Filtration Plant | 865-982-7990 |
Wastewater Treatment Plant | 865-983-7161 |
Water & Sewer Inspections, Pretreatment, Backflow Devices, Grease Traps | 865-273-3304 |
2025 Bulk Trash Calendar: https://www.maryvillegov.com/uploads/8/2/6/7/8267180/know_your_zone_calendar_2025.pdf
Complete listing can be found at: https://www.maryvillegov.com/phone-numbers.html
| File | Uploaded | |
|---|---|---|